LPPSA Eligibility Calculation Table
No | Net Income | Maximum Eligibility (RM) |
---|---|---|
1 | 6,500 above | 750,000.00 |
2 | 6,000 | 720,000.00 |
3 | 5,700 | 680,000.00 |
4 | 5,500 | 650,000.00 |
5 | 5,000 | 600,000.00 |
6 | 4,700 | 560,000.00 |
7 | 4,500 | 540,000.00 |
8 | 4,300 | 510,000.00 |
9 | 4,000 | 470,000.00 |
10 | 3,800 | 450,000.00 |
11 | 3,500 | 420,000.00 |
12 | 2,900 | 340,000.00 |
13 | 2,300 | 270,000.00 |
14 | Up to 1,700 | 200,000.00 |
For first Loan, subject to monthly repayment not exceeding 60% of monthly basic salary and fixed allowances, and total debts does not exceed 80% of the net income. Net pay for all borrowers is at least 20% of gross income.
(Source : Lembaga Pembiayaan Perumahan Sektor Awam, www.lppsa.gov.my)